North Scottsdale Real Estate - Lisa & Matt Lucky North Scottsdale Map New Listings Contact Us New Listings Home
Russ Lyon | Sotheby's International Realty - 480 473-5486 Feedback Feedback For Luckys Advanced Search
Since 1947 - Our name is synonymous with fine properties. Featured Properties

Summary of Homes For Sale

By North Scottsdale Community/Subdivision

480 473-5486Scottsdale  National Association of Realtors NAR Updated Tuesday Jul 22, 2008 8 AM

Subdivisions on the Boulders Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
5th Green I 1 $825k 358 2300
5th Green II 2 $799 to 998k 343 2105 to 3245
Acacia at the Boulders 1 $2250k 514 4374
Adobes De La Tierra 2 $1,950 to 2,480k 578 3630 to 4000
Altura at the Boulders Currently No Listings.
Baraca 2 $1,980 to 2,071k 422 4558 to 5045
Bella Tierra 6 $700 to 1,150k 244 2601 to 4406
Bellasera Parcel A Currently No Listings.
Bellasera Parcel B 4 $600 to 799k 243 2400 to 3110
Bellasera Parcel C 6 $864 to 1,199k 243 3340 to 4143
Bellasera Parcel D 9 $409 to 600k 293 1394 to 2110
Bellasera Parcel E 1 $899k 216 4143
Boldero 3 $1,299 to 1,465k 308 4231 to 4816
Boulder Estates 1 $4675k 705 6630
Cachet Homes at the Boulders 4 $1,149 to 1,600k 421 3149 to 3200
Club Villas at the Boulders Currently No Listings.
Cortona 1 $1575k 281 5589
Desert Ridge at the Boulders Currently No Listings.
Desert Springs 4 $950 to 1,095k 280 3303 to 4115
El Deseo at the Boulders Currently No Listings.
Encanto Norte 1 $1089k 305 3562
Enchantra at the Boulders Currently No Listings.
Greythorn I 1 $1375k 363 3783
Greythorn II Currently No Listings.
Hawknest Trail 2 $1,150 to 1,595k 334 3940 to 4227
Ironwood at the Boulders 1 $1498k 394 3800
Ironwood Retreat 1 $897.2k 242 3700
Joy Ranch Currently No Listings.
La Ultima Piedra 3 $1,449 to 1,990k 375 4216 to 5010
Las Piedras (Dixileta) 2 $659 to 774k 225 3063 to 3283
Las Piedras (Summit) 4 $949 to 1,449k 327 3374 to 3645
Lone Mountain Estates 3 $1,650 to 1,950k 258 5496 to 9843
Lone Mountain Vista 5 $724 to 1,700k 292 2700 to 4922
Montesano at Winfield 7 $1,194 to 2,100k 366 3753 to 5208
North Community - East 2 $595 to 625k 283 2058 to 2256
North Community - East Pool 3 $749 to 1,689k 340 2711 to 4360
North Community - West 3 $649 to 2,295k 385 3008 to 4202
North Community - West Pool 5 $499 to 949k 266 2595 to 3000
Other Boulder Area Property 16 $625 to 3,750k 303 2956 to 6884
Pallacio 1 $675k 233 2892
Palo Brea I 4 $1,125 to 1,975k 464 3030 to 3200
Palo Brea II 1 $2950k 517 5705
Pinnacle Peak Ranchos 7 $1,495 to 3,275k 496 3097 to 5481
Pueblo En Las Rocas 1 $699k 428 1631
Pueblo en las Rocas II Currently No Listings.
Sand Flower 5 $809 to 1,750k 281 3270 to 5237
Scottsdale Highlands 1 $278k 202 1375
Sierra Boulders 2 $1,390 to 1,825k 351 4031 to 5100
Sincuidados 19 $899 to 2,690k 351 3014 to 6658
Solstice At Sevano 10 $439 to 799k 266 1856 to 2661
Sunflower Estates Currently No Listings.
Tecolote 5 $1,021 to 3,200k 385 3357 to 5895
Terravita 47 $373 to 925k 276 1385 to 3438
The Crossing at the Boulders 1 $2995k 502 5960
The Reserve at the Boulders Currently No Listings.
Trovia 3 $1,150 to 1,500k 285 4084 to 5206
Villas at the Boulders 2 $1,245 to 2,500k 405 3304 to 5757
Villas at Whisper Rock 3 $2,265 to 2,933k 711 3394 to 3776
Vista at Desert Shadows 3 $1,295 to 1,999k 328 4408 to 5100
Vista Viento Estates Currently No Listings.
Westland Estates 2 $899 to 1,095k 247 3975 to 4100
Westland Estates at Verdante 1 $899.9k 199 4517
Whisper Rock 30 $2,390 to 5,800k 555 4864 to 9256
Windmill 1 $3750k 604 6200
Winfield Luxury Homes 15 $658 to 895k 263 2317 to 3715
Winfield Patio Homes 8 $458 to 649k 238 2001 to 2503
Winfield Villas 5 $427 to 592k 259 1756 to 2158

Subdivisions on the DC Ranch  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Arcadia at Silverleaf 17 $2,495 to 4,250k 529 4720 to 7603
Bungalows at the Sterling 2 $1,725 to 1,845k 570 3111 to 3149
Camelot Homes at DC Ranch 8 $975 to 1,575k 335 2749 to 5236
Camelot Townhomes at Market Street 6 $599 to 849k 312 2390 to 2431
Canyon Villas 7 $1,650 to 3,295k 469 4125 to 7000
Cassia Collecton 1 $881.975k 316 2789
Cliffs at Ironwood Village 4 $399 to 475k 246 1500 to 2199
Columbia Communities Townhomes 6 $549 to 845k 258 2188 to 3232
Cottonwood Collection 2 $1,250 to 1,475k 319 3801 to 4745
Courtyards at Desert Park 8 $479 to 899k 358 1587 to 2500
Courtyards at Market Street 11 $459 to 749k 357 1587 to 2036
Custom Homes at DC Ranch 23 $1,700 to 5,100k 546 4387 to 8098
Desert Haciendas at DC Ranch 16 $999 to 1,349k 315 2856 to 5169
Desert Willow Collection 2 $1,049 to 1,076k 301 3166 to 3977
Estates at Ironwood Village 9 $500 to 739k 222 2343 to 3318
Foothills at Ironwood Village 5 $499 to 640k 224 2068 to 3065
Geoffrey H Edmunds at DC Ranch 6 $1,700 to 2,399k 420 4339 to 5555
Haciendas at Desert Camp 10 $1,190 to 1,695k 390 2749 to 4661
Horseshoe Canyon at Silverleaf 1 $6999k 760 9202
Ironwood Village 9 $329 to 649k 245 1350 to 3409
La Strada 5 $1,550 to 2,250k 374 5053 to 5847
Manor Homes at DC Ranch 9 $489 to 799k 289 1852 to 2800
Mesquite Collection 1 $1589k 356 4457
Monterey Homes at DC Ranch 4 $1,350 to 1,499k 416 3056 to 3742
Ocotillo Collection 5 $636 to 1,065k 257 2292 to 3856
Park Homes at DC Ranch 10 $500 to 1,095k 284 1740 to 3018
Pima Acres 9 $1,199 to 2,795k 399 2650 to 6800
Rosewood at DC Ranch 5 $823 to 1,129k 370 1976 to 3776
Sera Brisa 4 $995 to 1,429k 316 3306 to 3924
Standard Pacific at DC Ranch 11 $549 to 825k 285 2093 to 2501
Tapadero Villas at DC Ranch 2 $1,049 to 1,050k 369 2797 to 2887
The Casitas at Silverleaf 2 $2,995 to 3,275k 669 4656 to 4705
The Estates at DC Ranch 22 $566 to 940k 218 2985 to 4250
The Hillside at Silverleaf 1 $5890k 655 8985
The Parks at Silverleaf 26 $1,225 to 5,400k 531 3100 to 7942
The Terraces at Desert Parks Village 20 $575 to 1,379k 273 2775 to 3831
Toscana 1 $1795k 384 4663
Upper Canyon at Silverleaf 9 $5,995 to 10,995k 852 7222 to 12111
Village At Market Street 8 $285 to 495k 288 909 to 1567
Villas at DC Ranch 8 $374 to 619k 243 1912 to 2458
Villas at Desert Camp 9 $799 to 1,095k 393 2062 to 2625

Subdivisions on the Desert Foothills  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Alterra Currently No Listings.
Bent Tree (Scottsdale Rd) 4 $675 to 849k 249 3068 to 3142
Carriage Trails Currently No Listings.
Desert Hide-A-Way Currently No Listings.
Dixileta Verde 1 $1195k 239 4981
Ironwood Condominiums 1 $109.9k 155 706
Ironwood Preserve Currently No Listings.
Labriola Acres Currently No Listings.
Lomas Verdes Currently No Listings.
Monte De Paz Currently No Listings.
Monterra 9 $799 to 1,135k 268 3073 to 4284
Non-HOA NE 10 $399 to 6,000k 374 1450 to 9500
Non-HOA NW Currently No Listings.
Non-HOA SE 1 $1775k 455 3900
Non-HOA SW 4 $545 to 639k 230 1952 to 3080
Parkview Trails 1 $1650k 406 4056
Pinnacle Peak Paradise 4 $1,699 to 2,150k 343 4897 to 5800
Preserve Currently No Listings.
Saguaro Estates Currently No Listings.
Saguaro Highlands Currently No Listings.
Scottsdale Heights 2 $689 to 850k 212 3200 to 4046
Scottsdale Vista Estates Currently No Listings.

Subdivisions on the Desert Mountain Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Apache Cottages Currently No Listings.
Apache Cottages 2 Currently No Listings.
Apache Peak 15 $1,695 to 7,500k 601 3647 to 9153
Arrowhead 2 $1,595 to 2,485k 404 3886 to 6220
Bel Canto 7 $686 to 1,299k 246 3369 to 4653
Boulder Heights 6 $1,325 to 1,925k 355 4404 to 5266
Carefree Hills Currently No Listings.
Carefree Ranch Homesteads 1 $2800k 618 4528
Carefree Rolling Hills 1 $799k 193 4134
Carefree Shadows 2 $489 to 1,375k 230 3863 to 4111
Chiricahua Villas 4 $2,300 to 2,750k 630 3861 to 4155
Cintarosa 1 $9200k 808 11373
Clark Acres Currently No Listings.
Cochise Ridge 3 $1,295 to 1,495k 371 3430 to 4200
Cochise-Geronimo Village 3 $2,895 to 4,675k 703 4875 to 5600
Cresta Norte 1 $1299.9k 317 4099
Deer Run Currently No Listings.
Desert Fairways Currently No Listings.
Desert Greens 2 $1,250 to 1,395k 367 3540 to 3650
Desert Hills 1 $1295k 331 3901
Desert Horizons 4 $1,395 to 1,795k 474 3099 to 3600
Eagle Feather 9 $950 to 3,695k 406 3833 to 6693
El Corazon 9 $1,299 to 1,995k 463 3129 to 3931
Gambel Quail 13 $1,295 to 4,900k 450 3504 to 7992
Gambel Quail Preserve 4 $1,995 to 3,475k 449 4316 to 6300
Grey Fox 7 $1,190 to 1,875k 402 3224 to 4554
Lone Mountain Currently No Listings.
Lone Mountain (Carefree Ranch) 2 $4,950 to 4,950k 683 7240 to 7240
Lone Mountain II 8 $2,725 to 3,495k 553 5335 to 5906
Lookout Ridge 2 $985 to 1,390k 387 3067 to 3067
Lost Star Currently No Listings.
Mirabel 34 $1,850 to 6,495k 525 4472 to 9471
Montecito at Mirabel 3 $795 to 1,775k 319 3600 to 4800
Monterey at Mirabel 5 $999 to 1,999k 319 4217 to 5320
Mountain Skyline 10 $1,299 to 3,375k 436 3581 to 6400
Non-HOA in Desert Mountain Currently No Listings.
Painted Sky 6 $1,500 to 3,995k 550 2550 to 6500
Quail Ridge (Cave Creek) 1 $2875k 643 4470
Ranch Highlands 2 $1,880 to 2,199k 509 3200 to 5100
Rancho Santa Fe Del Oro 6 $1,495 to 2,300k 342 4469 to 5882
Renegade Trail 1 $1725k 447 3858
Rose Quartz 10 $1,395 to 3,995k 488 3573 to 5952
Saguaro Forest 36 $2,390 to 7,500k 651 3600 to 9300
Seven Arrows 1 $5495k 704 7800
Sierra Norte 4 $1,295 to 1,425k 290 4337 to 5089
Sonoran Cottage Enclave 1 $695k 333 2086
Sonoran Cottages Currently No Listings.
Sonoran Ridge 1 $1299k 519 2500
Sonoran Sanctuary 6 $1,350 to 2,395k 409 4430 to 5300
Sunrise 11 $1,045 to 2,400k 399 3250 to 5800
Sunset Canyon 5 $2,525 to 5,750k 625 5450 to 7000
Sunset Vistas (Cave Creek) Currently No Listings.
The Haciendas 7 $1,310 to 2,045k 554 2550 to 3250
Tonto Hills Currently No Listings.
Treviso 2 $750 to 1,549k 235 4061 to 5400
Turquoise Ridge 3 $1,299 to 2,295k 408 3180 to 5612
Vista Valle Currently No Listings.

Subdivisions on the Dynamite Foothills  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Boulder Mountain Estates Currently No Listings.
Cantabricia Estates Currently No Listings.
Collina E Vista Currently No Listings.
Estates at Miramonte Currently No Listings.
Non-HOA in Dynamite Foothills 2 $599 to 1,950k 309 2100 to 5850
Sereno Canyon Currently No Listings.
Sonoran Crest 5 $1,975 to 2,945k 439 4281 to 5916
Troon Canyon Estates 1 $7345k 680 10800
Troon Canyon Estates 2 Currently No Listings.
Troon Highlands Estates 4 $1,550 to 2,175k 376 4383 to 5980
Yearling Estates Currently No Listings.

Subdivisions on the Granite Mountain  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
118th to 128th Currently No Listings.
128th to 136th Currently No Listings.
136th to 144th 48 $324 to 2,100k 253 1450 to 7000
144th to 152th 22 $449 to 1,725k 256 1825 to 4458
152th to 160th 10 $359 to 850k 217 1826 to 3200
160th to 168th 17 $289 to 890k 203 1344 to 4310
168th to 175th 7 $459 to 2,499k 290 2400 to 5570
Granite Mountain 13 $1,295 to 2,795k 402 3917 to 6573
Reserve Currently No Listings.
Rio Mountain Estates 5 $775 to 1,298k 221 3569 to 4790
Rio Verde 51 $239 to 995k 223 1260 to 4432
South of Rio Verde 19 $459 to 3,995k 317 2310 to 7776
Sunrise Desert Vistas 4 $469 to 1,575k 256 2550 to 5400
Tonto Verde 30 $398 to 1,495k 281 1741 to 3849

Subdivisions on the Grayhawk  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Avante 3 $1,150 to 1,599k 380 3283 to 4000
Avian 17 $376 to 650k 215 1954 to 2484
Cachet at Grayhawk 6 $310 to 445k 247 1347 to 1697
Cachet at Grayhawk Townhome 2 $550 to 615k 264 1864 to 2630
Coventry at Grayhawk 11 $695 to 859k 232 2500 to 3705
Coventry at The Park 9 $450 to 729k 264 1634 to 2599
Crown Point Currently No Listings.
Crown Point Norte 4 $510 to 650k 265 2000 to 2491
Edge at Grayhawk 36 $179 to 420k 279 785 to 1292
Encore at Grayhawk 14 $479 to 829k 307 1356 to 2505
Featherwind 2 $549 to 599k 270 2035 to 2230
Firenze 4 $2,100 to 2,300k 486 4093 to 5122
Halcon Retreat Currently No Listings.
Halcon Villas at Grayhawk 3 $675 to 729k 288 2310 to 2624
Halcon Vistas at Grayhawk 2 $849 to 1,000k 258 3184 to 3984
Los Vientos 6 $900 to 1,395k 360 3182 to 3674
Monterey 6 $599 to 799k 263 2423 to 3000
Monterey Park 7 $519 to 768k 236 2007 to 3489
Montevina 4 $699 to 925k 210 3097 to 4461
Peregrine Villas 5 $600 to 705k 254 2366 to 2616
Peregrine Vistas 1 $1110k 296 3744
Pinnacle at Grayhawk 2 $925 to 990k 263 3440 to 3841
Renaissance 3 $775 to 1,150k 375 2434 to 2977
Ridgecrest 5 $469 to 600k 257 2058 to 2500
Serenity at Grayhawk 9 $2,495 to 4,300k 517 5000 to 7858
Talon Fairways 3 $715 to 750k 282 2473 to 2846
Talon Point 3 $975 to 1,295k 299 3544 to 3720
Tesoro at Grayhawk 12 $364 to 624k 261 1329 to 2644
Venu at Grayhawk 29 $219 to 429k 223 898 to 1557
Village at Grayhawk 17 $258 to 517k 227 1403 to 1863
Vintage At Grayhawk 9 $229 to 495k 233 1322 to 1880
Volare 3 $749 to 817k 271 2579 to 3078
Windsong 4 $499 to 660k 226 2412 to 2538

Subdivisions on the Legend Trail  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Desert Ranch 2 $1,540 to 1,700k 348 4472 to 4833
Estates at Legend Trails 1 $995k 226 4398
Legacy Greens 5 $569 to 677k 254 2086 to 3010
Legend Vista Estates 7 $985 to 1,699k 316 3201 to 4731
Preserve Summit 9 $699 to 925k 259 2664 to 3550
Reserve at Legend Trail 3 $290 to 378k 256 1253 to 1448
The Fairways 5 $439 to 575k 242 1761 to 2380
The Legends 5 $350 to 514k 260 1560 to 1832
Traditions 2 $849 to 1,079k 266 3593 to 3639

Subdivisions on the McDowell Mountain Ranch  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
100 Hills Retreat 4 $1,950 to 3,195k 480 4274 to 7725
100 Hills Terraces 3 $849 to 1,450k 328 3259 to 3737
100 Hills Villas 2 $649 to 650k 254 2458 to 2653
Arizona Highlands at McDowell Mountain 3 $455 to 625k 251 2024 to 2395
Arizona Vintage at McDowell Mountain 7 $349 to 499k 260 1347 to 2316
Armonico at McDowell Mountain 7 $759 to 972k 238 2835 to 3896
Cachet at McDowell Mountain 3 $369 to 448k 226 1656 to 1843
Castle Chase 5 $469 to 499k 253 1753 to 1941
Desert Cliffs 5 $750 to 899k 218 3640 to 3924
Discovery Canyon 4 $324 to 535k 241 1093 to 2364
Discovery Trails at McDowell Mountain 4 $410 to 498k 226 1622 to 2197
Eagle Ridge at McDowell Mountain 8 $539 to 825k 240 2080 to 3462
Enclave at Cimarron Hills 7 $949 to 1,199k 335 2800 to 3775
Enclave at Cimarron Ridge 6 $749 to 1,199k 294 2788 to 3393
Mirador Currently No Listings.
Montecito at McDowell Mountain Currently No Listings.
Panorama Point 6 $360 to 624k 210 1548 to 2713
Sienna Canyon at McDowell Mountain 15 $699 to 1,075k 262 2551 to 3860
Sonoran Estates at McDowell Mountain 6 $1,097 to 2,481k 356 3569 to 6115
Sonoran Fairways 9 $390 to 800k 224 1994 to 3466
Summit at McDowell Mountain 4 $530 to 575k 273 1855 to 2219
Summit II at McDowell Mountain 3 $585 to 600k 281 1885 to 2664
Sunrise Point 9 $499 to 749k 311 1534 to 2469
Sunset Point at McDowell Mountain 7 $424 to 525k 219 1646 to 3064
The Overlook at McDowell Mountain 7 $449 to 520k 256 1684 to 2152
The Preserve at McDowell Mountain 2 $399 to 549k 261 1504 to 2132
The Ridge at McDowell Mountain 8 $315 to 455k 249 1334 to 1727
Trovas at McDowell Mountain 10 $747 to 1,495k 316 2600 to 3603
Vermillion Cliffs 2 $799 to 899k 257 3248 to 3348
Villas at Cimarron Hills 4 $625 to 935k 314 2315 to 2858
Villas at Cimarron Ridge 2 $799 to 850k 289 2768 to 2929
Vistas at Cimarron Hills 3 $875 to 1,275k 294 3749 to 3911
Vistas at Cimarron Ridge 2 $1,575 to 1,575k 420 3744 to 3751

Subdivisions on the Pinnacle Peak Area  Map

Subdivision # On Mkt Price Range Avg
$/SqFt
SqFt Range
Alta Sonora 3 $1,178 to 1,199k 296 3294 to 4520
Arizona Silverado 8 $260 to 429k 152 1556 to 2411
Arroyo Canyon 6 $799 to 1,695k 293 3474 to 4810
Bella Vista 3 $600 to 848k 221 2502 to 3930
Bent Tree Desert Estates 2 1 $795k 259 3068
Canada Ridge 3 $520 to 629k 218 2473 to 2809
Canada Vistas 1 $899.9k 249 3600
Canyon Heights 4 $2,595 to 6,950k 685 7171 to 10463
Carriage Hills 2 $649 to 820k 228 2975 to 3431
Desert Arroyo Estates Currently No Listings.
Desert Village 3 $385 to 409k 260 1408 to 1835
Desierto Vida Currently No Listings.
Entrada De Oro 5 $625 to 902k 225 2627 to 3600
Happy Valley Ranch 9 $789 to 2,500k 320 2625 to 4822
Hermosa Heights 4 $715 to 849k 216 3192 to 4059
La Vida 11 $349 to 945k 229 1736 to 3221
La Vista 11 $459 to 724k 241 2077 to 3282
Ladera at Los Portones 1 $475k 233 2036
Legend Canyon Currently No Listings.
Los Gatos 7 $728 to 3,250k 392 2737 to 6492
Los Portones 3 $299 to 454k 215 1297 to 2159
Lost Canyon 2 $6,000 to 10,000k 913 6500 to 11068
Maka Ina Currently No Listings.
Mirage Village 2 $335 to 380k 288 1240 to 1240
Montana Del Tesoro 1 $2600k 448 5800
Non-HOA HV to Jomax 3 $1,600 to 3,300k 381 6200 to 6390
Non-HOA PP to HV 8 $1,095 to 4,900k 447 3530 to 7200
Panvanne 7 $510 to 800k 210 2197 to 3656
Pinnacle Paradise 6 $489 to 2,699k 326 2800 to 6426
Pinnacle Peak CC 12 $695 to 1,550k 326 2692 to 4200
Pinnacle Peak Circle 1 $1695k 394 4299
Pinnacle Peak Estates 1 3 $675 to 886k 272 2556 to 3366
Pinnacle Peak Estates 2 4 $620 to 840k 291 2014 to 3096
Pinnacle Peak Estates 3 18 $599 to 1,325k 255 2954 to 5050
Pinnacle Peak Heights 1/2 3 $3,295 to 5,500k 522 5947 to 9662
Pinnacle Peak Heights 3 2 $2,850 to 4,650k 580 5314 to 7447
Pinnacle Peak Heights 4 1 $2649.9k 407 6503
Pinnacle Peak Heights 5 7 $2,350 to 4,295k 445 6105 to 8492
Pinnacle Peak Heights 6 1 $2150k 446 4812
Pinnacle Peak Shadows 8 $599 to 995k 244 2315 to 5800
Pinnacle Peak Villas 1 $485k 242 2001
Pinnacle Peak Vistas 1 4 $1,150 to 1,700k 333 3126 to 4473
Pinnacle Peak Vistas 2 1 $1340k 262 5113
Pinnacle Peak Vistas 3 12 $800 to 2,599k 334 2790 to 6886
Pinnacle Peak Vistas 4 2 $669 to 999k 284 2892 to 2956
Pinnacle Place 2 $3,500 to 4,900k 551 7104 to 8018
Pinnacle Reserve 1 2 $369 to 1,495k 225 1875 to 5898
Pinnacle Reserve 2 11 $399 to 599k 206 2124 to 3200
Pinnacle Reserve East 5 $895 to 995k 275 3250 to 4053
Portales 5 $995 to 1,499k 262 4278 to 4468
Prado Estates 2