Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
602-320-8415
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

North Scottsdale Homes For Sale - $300,000 to 400,000 Price Range

List includes 229 active properties.

Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$300,000 2 / 2 1,674 (T) 2 Car 1028 The Ridge at McDowell Mountain Property
$300,000 3 / 2 1,548 (T) 2 Car 132 Panorama Point NEW
$302,900 4 / 3 2,145 (T) 2 Car 124 Cliffs at Ironwood Village Pending
$305,000 3 / 2 1,821 (A) 3 Car 100 Arizona Highlands at McDowell Mountain Property
$309,000 2 / 2 1,667 (B) 2 Car 305 Cachet at Grayhawk Pending
$309,000 3 / 2 1,568 (T) 2 Car 125 Cliffs at Ironwood Village NEW
$309,500 2 / 2 1,253 (T) 1 Car 2013 Reserve at Legend Trail Property
$309,900 2 / 2 2,015 (B) 2.5 Car 654 Tonto Verde Property
$310,000 3 / 2.5 1,797 (A) 2 Car 133 The Preserve at McDowell Mountain Pending
$310,000 2 / 2 1,863 (T) 2 Car 1082 Village at Grayhawk Pending
$314,900 2 / 2 1,795 (T) 2 Car 78 Serrano at Sonoran Hills Property
$315,000 2 / 2.5 1,666 (T) 2 Car 1168 Tesoro at Grayhawk Pending
$315,000 2 / 3 2,009 (A) Unknown 25 & 26 Desert Hide-A-Way Property
$315,000 3 / 3 2,849 (B) 2 Car 38 The Rocks Club North Scottsdale Property Property
$315,000 2 / 2.5 1,940 (O) 2 Car 1049 Avian Property
$315,000 4 / 4 3,271 (T) 2 Car 0 The Rocks Club North Scottsdale Property Property
$315,000 3 / 2.5 2,343 (T) 3 Car 108 Echo Ridge Phase 2 Pending
$315,000 3 / 3 2,849 (B) 2 Car 39 The Rocks Club Property
$315,150 3 / 2 2,381 (T) 2 Car unk 160th to 168th Property
$317,500 2 / 2.5 2,185 (T) 2 Car 1111 Avian Property
$317,500 3 / 3 1,656 (T) 2 Car 44 Village at Sonoran Hills Property
$318,900 4 / 3 2,132 (T) 2 Car 145 The Preserve at McDowell Mountain Property
$319,000 2 / 2 1,430 (T) 2 Car 162 Sunrise Point Property
$319,230 3 / 2 1,504 (T) 2 Car 99 Discovery Trails at McDowell Mountain Property
$319,900 2 / 2 1,912 (T) 2 Car 34 Villas at DC Ranch Property
$319,900 3 / 3 1,670 (O) 2 Car 142 Terravita Property
$319,900 3 / 2 1,856 (T) 2 Car 2 Solstice At Sevano Property
$319,900 3 / 3 2,163 (T) 2 Car 55 Solstice At Sevano Pending
$320,000 2 / 2 1,873 (T) 2 Car 1058 The Ridge at Troon North Pending
$320,000 4 / 2.5 1,963 (T) 2 Car 133 Discovery Trails at McDowell Mountain Pending
$320,000 3 / 3.5 2,185 (T) 2 Car 1043 Avian Property
$320,000 4 / 4 3,149 (T) 4 Car 0 152th to 160th Pending
$320,000 3 / 3 1,846 (T) 2 Car 114 Bellasera Parcel D Pending
$320,000 2 / 2 1,565 (T) 2 Car 2042 Courtyards at Desert Park Property
$320,000 3 / 2.5 2,154 (T) 3 Car 40 Pinnacle Reserve 2 Pending
$320,000 2 / 2 2,060 (T) 2 Car 151 Winfield Patio Homes Property
$324,900 3 / 2 2,504 (T) 2 Car Unknown Non-HOA SW Property
$324,900 3 / 2 1,729 (T) 2 Car 2080 Village at Grayhawk Property
$324,900 4 / 2.5 2,413 (T) 2 Car 80 Pinnacle Reserve 2 Property
$324,900 3 / 2 2,232 (T) 2 Car 14 Standard Pacific at DC Ranch Pending
$325,000 2 / 2 1,253 (T) 1 Car 1009 Reserve at Legend Trail Property
$325,000 4 / 3 2,305 (T) 2 Car 20 Ironwood Village NEW
$325,000 3 / 2 2,448 (T) 3 Car 62 Pinnacle Ridge at Troon North Pending
$325,000 3 / 2 1,386 (T) 2 Car 88 Ridgecrest NEW
$325,000 3 / 2.5 2,145 (T) 2 Car 18 Cliffs at Ironwood Village Pending
$325,000 3 / 2.5 2,302 (T) 2 Car 1150 Avian Property
$325,000 3 / 2 1,800 (T) 2 Car 225 Rio Verde Property
$325,000 3 / 2 2,167 (T) 2 Car 123 The Fairways Property
$325,000 4 / 4 3,271 (B) 2 Car 0 The Rocks Club North Scottsdale Property Property
$329,000 4 / 2 2,540 (B) 3 Car 0 144th to 152th Pending
$329,000 4 / 2.5 3,012 (T) 3 Car 0 152th to 160th NEW
$329,500 2 / 2 1,912 (T) 2 Car 23 Villas at DC Ranch Property
$329,900 4 / 2 2,547 (T) 3 Car 1 152th to 160th Pending
$329,900 4 / 3 2,780 (T) 2 Car L 144th to 152th Pending
$329,900 3 / 1.75 1,504 (T) 2 Car 1 Discovery Trails at McDowell Mountain Property
$329,900 3 / 2 1,639 (H) 2 Car 34 Ironwood Village Pending
$330,000 3 / 2 1,386 (T) 2 Car 66 Ridgecrest Property
$330,000 3 / 2.5 2,836 (T) 3 Car 187 Echo Ridge Phase 2 Property
$333,900 2 / 2 2,144 (T) 2 Car 61 Golf Villas at Troon North Property
$334,000 2 / 2 1,619 (T) 2 Car 26 The Legends Property
$334,900 3 / 2 2,044 (T) 2 Car 133 The Fairways Pending
$334,900 3 / 2 1,998 (T) 2 Car 97 Pinnacle Builders at Pinnacle Canyon Pending
$335,000 4 / 2.5 2,268 (T) 2 Car 80 Discovery Canyon Property
$335,000 3 / 2.5 2,275 (T) 2.5 Car - 160th to 168th Pending
$335,000 2 / 3 2,056 (T) 2 Car 512 Rio Verde Property
$335,000 2 / 2.5 2,446 (T) 2.5 Car 668 Tonto Verde NEW
$338,000 4 / 3.5 2,484 (T) 2 Car 1164 Avian Pending
$338,000 3 / 2 2,124 (T) 3 Car 123 Pinnacle Reserve 2 NEW
$338,900 2 / 2 1,409 (T) 2 Car 32 Terravita Property
$339,000 3 / 2 1,604 (B) 2 Car 189 Arizona Vintage at McDowell Mountain Property
$339,800 2 / 2 1,253 (T) 1 Car 1017 Reserve at Legend Trail Property
$339,900 2 / 2.5 1,623 (T) 2 Car 49 Skye Top at Troon Property
$339,900 3 / 2 1,843 (T) 2 Car 2139 Village at Grayhawk Property
$339,900 2 / 2 1,622 (T) 2 Car 55 Courtyards at Market Street Property
$339,900 2 / 2 1,622 (T) 2 Car 85 Courtyards at Market Street North Scottsdale Property Pending
$339,900 2 / 2 1,609 (T) 2 Car 71 Terravita Property
$339,900 4 / 3 2,132 (T) 2 Car 82 The Preserve at McDowell Mountain Property
$339,950 2 / 2.5 1,696 (B) 2 Car 1504 Cachet at Grayhawk Property
$342,500 2 / 2.5 1,696 (B) 2 Car 1158 Tesoro at Grayhawk Property
$345,000 2 / 2 2,693 (T) 2.5 Car 416 Rio Verde Property
$345,000 4 / 3 2,132 (T) 2 Car 48 The Preserve at McDowell Mountain Property
$345,000 3 / 3 2,540 (T) 2 Car 115 Serrano at Sonoran Hills Property
$345,000 4 / 3 2,878 (T) 3 Car 58 Pinnacle Peak Estates 3 Pending
$345,000 3 / 2 2,418 (T) 3 Car 99 La Vista Property
$347,000 3 / 2 1,603 (T) 2 Car 226 Arizona Vintage at McDowell Mountain NEW
$348,000 3 / 2 1,568 (T) 2 Car 129 Cliffs at Ironwood Village Property
$348,900 4 / 2 2,167 (T) 2 Car 81 The Fairways Property
$349,000 3 / 2 1,795 (T) 2 Car 105 Serrano at Sonoran Hills Property
$349,000 3 / 2 2,465 (A) 2 Car 950 Rio Verde Property
$349,000 2 / 2 2,256 (T) 2 Car 932 Rio Verde Property
$349,000 3 / 2.5 2,534 (A) 2.5 Car 1 168th to 175th Property
$349,000 2 / 2 1,832 (T) 2 Car 104 The Legends Property
$349,000 3 / 2 1,714 (T) 2 Car 2119 Tesoro at Grayhawk Property
$349,000 2 / 2.5 1,656 (B) 2 Car 1084 Cachet at McDowell Mountain Property
$349,500 3 / 2 2,105 (T) 2 Car 6 Carefree Shadows Property
$349,900 3 / 2 2,495 (T) 3 Car 52 Carriage Hills NEW
$349,900 3 / 2 1,834 (T) 2 Car 1306 Cachet at Grayhawk Property
$349,900 3 / 2 1,604 (T) 2 Car 158 Arizona Vintage at McDowell Mountain Property
$349,900 2 / 2 1,606 (T) 2 Car 59 Desert Village NEW
$349,900 4 / 2 2,505 (A) 3 Car 37 Estates at Ironwood Village Pending
$349,900 3 / 2 1,893 (B) 2 Car 2074 Encore At Grayhawk Property
$349,900 4 / 3 3,265 (T) 3 Car Q Non-HOA SE Property
$349,999 4 / 3 3,622 (T) 3 Car 0 144th to 152th Pending
$350,000 4 / 4.5 4,759 (B) 3 Car 228 Mirabel Pending
$350,000 2 / 2 1,609 (B) 2 Car 121 Terravita Property
$350,000 2 / 2.5 2,422 (T) 2 Car 25 Golf Casitas at Troon North Property
$350,000 4 / 3 3,041 (T) 3 Car 2 South of Rio Verde Pending
$350,000 2 / 2.5 2,002 (T) 2 Car 13 Monument at Troon North Property
$350,000 2 / 2 1,700 (O) 2 Car 60 La Vida Pending
$350,000 2 / 2 2,349 (T) 2 Car 457 Rio Verde Property
$350,000 4 / 2.5 2,145 (T) 2 Car 122 Cliffs at Ironwood Village Pending
$350,000 4 / 2.5 2,468 (B) 3 Car 200 Coventry at The Park Pending
$350,000 3 / 2.5 2,571 (O) 3 Car 50 Canada Ridge Pending
$350,000 4 / 2 2,700 (T) 2 Car 57 Monte De Paz Pending
$350,000 2 / 2 2,194 (T) 2 Car 1415 Rio Verde Property
$350,000 4 / 3 2,842 (O) 4 Car 0 144th to 152th Pending
$352,000 3 / 2 2,343 (T) 3 Car 41 Ironwood Village Property
$355,000 2 / 2 2,110 (T) 2 Car 24 Rio Verde Property
$355,000 2 / 2 2,110 (T) 2 Car 16 E Rio Verde Property
$355,000 3 / 2.5 2,109 (T) 2 Car 1032 Avian Property
$356,475 2 / 2.5 1,666 (T) 2 Car 1008 Tesoro at Grayhawk Property
$357,500 2 / 2 1,718 (T) 2 Car 1133 Rio Verde Property
$359,000 2 / 2.5 2,415 (T) 3 Car 25 Terravita Property
$359,000 2 / 2.5 2,077 (T) 3 Car 1097 Rio Verde Property
$359,900 2 / 2.5 2,750 (O) 2 Car 461 Rio Verde Property
$359,900 4 / 3 2,364 (T) 3 Car 91 Monterey Park Pending
$359,900 3 / 2 2,311 (T) 3 Car 16 Echo Ridge Phase 1 Pending
$359,900 4 / 2.5 2,214 (A) 2 Car 39 Discovery Trails at McDowell Mountain Property
$359,950 3 / 2.5 2,197 (T) 2 Car 13 Ballantrae Ridge NEW
$359,995 2 / 2.5 1,645 (T) 2 Car 604 Cachet at Grayhawk Property
$360,000 2 / 2.5 2,120 (T) 2 Car 7 Pinnacle Views at Troon North Property
$360,000 4 / 2.75 2,401 (T) 2 Car 0 Non-HOA SW Property
$360,000 4 / 2.5 2,936 (T) 3 Car 170 Sienna Canyon at McDowell Mountain Pending
$360,000 3 / 2 1,893 (B) 2 Car 2053 Encore At Grayhawk Pending
$360,900 3 / 2.5 2,090 (T) 2 Car 55 Saddleback Property
$362,375 4 / 2.5 2,852 (T) 3 Car 94 Carriage Trails Pending
$363,000 2 / 2 1,609 (T) 2 Car 64 Terravita Property
$364,900 4 / 2 1,935 (A) 2 Car 163 Park Homes at DC Ranch Pending
$365,000 2 / 2 1,587 (B) 2 Car 18 Courtyards at Desert Park Property
$365,000 3 / 2.5 2,240 (T) 3 Car 59 Carefree Shadows Property
$365,000 4 / 2.5 2,440 (T) 3 Car 132 Coventry at The Park Pending
$365,000 4 / 2.5 2,505 (T) 2 Car 1149 Encore At Grayhawk Pending
$365,000 3 / 2 2,331 (T) 2 Car 608 Rio Verde Property
$367,750 3 / 2 1,836 (A) 2 Car 573 Rio Verde Property
$369,000 4 / 2.5 2,389 (T) 2 Car 134 Discovery Trails at McDowell Mountain Property
$369,000 2 / 2 2,021 (T) 2 Car 18 Rio Verde Property
$369,000 3 / 2 1,856 (T) 2 Car 77 Solstice At Sevano Property
$369,900 3 / 2.5 2,316 (T) 2.5 Car 224 Arizona Vintage at McDowell Mountain NEW
$369,900 2 / 2 2,404 (T) 2 Car 43 Saddleback Property
$369,900 2 / 2 1,343 (B) 2 Car 2082 Encore At Grayhawk Property
$370,000 3 / 2 1,955 (B) 2 Car 47 Terravita Pending
$370,000 5 / 3 2,813 (T) 3 Car 22 Foothills at Ironwood Village NEW
$370,000 5 / 4 4,526 (T) 3 Car N/A 160th to 168th NEW
$374,900 2 / 2 1,272 (B) Unknown B South of Rio Verde Property
$375,000 2 / 2 1,833 (O) 2 Car 17 Rio Verde Property
$375,000 2 / 2 1,863 (T) 2 Car 1076 Village at Grayhawk Property
$375,000 3 / 3.5 3,058 (T) 3 Car 3 136th to 144th Pending
$375,000 2 / 2.5 2,422 (T) 2 Car 69 Golf Casitas at Troon North Pending
$375,000 2 / 2 1,998 (T) 2 Car 43 Pinnacle Builders at Pinnacle Canyon Pending
$375,000 4 / 3 2,640 (O) 3 Car 196 Coventry at The Park Pending
$375,000 4 / 3 3,064 (T) 3 Car 38 Sunset Point at McDowell Mountain Pending
$375,000 2 / 2 2,250 (B) 2 Car 57 Golf Villas at Troon North Property
$375,000 2 / 2 1,667 (B) 2 Car 79 Sunrise Point Pending
$375,000 2 / 2.5 1,643 (A) 2 Car 35 Golf Casitas at Troon North Property
$375,000 2 / 2 1,782 (T) 2 Car 42 Castle Chase Property
$376,500 3 / 2 1,935 (T) 2 Car 128 Park Homes at DC Ranch Pending
$377,000 4 / 3 3,233 (T) 2 Car 44 Pinnacle Builders at Pinnacle Canyon Pending
$379,000 2 / 2.5 2,552 (T) 2 Car 530 Rio Verde Property
$379,000 4 / 2.5 2,750 (A) 2 Car 113 Coventry at The Park Pending
$379,500 2 / 2 1,356 (T) 2 Car 2019 Encore At Grayhawk Property
$379,770 2 / 2 2,083 (T) 2 Car 55 Sunrise Point Property
$380,000 2 / 2 2,241 (T) 2 Car 1408 Rio Verde Property
$385,000 2 / 2 1,409 (T) 2 Car 77 Terravita Property
$385,000 4 / 2.5 2,197 (T) 2 Car 33 Discovery Trails at McDowell Mountain Property
$385,900 5 / 3 2,813 (T) 3 Car 14 Foothills at Ironwood Village Pending
$389,000 4 / 2 2,391 (B) 3 Car 97 La Vista NEW
$389,000 4 / 3 2,599 (T) 3 Car 85 Coventry at The Park Pending
$389,000 2 / 2 Unknown 2 Car 1044 Rio Verde Property
$389,000 2 / 2 1,734 (T) 2 Car 35 Winfield Villas Property
$389,000 2 / 2 1,622 (T) 2 Car 40 Courtyards at Market Street Pending
$389,000 2 / 2 1,649 (T) 2 Car 7 Standard Pacific at DC Ranch NEW
$389,000 3 / 2.5 2,293 (T) 3 Car 3 Carriage Hills Property
$389,000 2 / 2.5 2,139 (A) 2 Car 62 Skye Top at Troon Property
$389,900 4 / 4.5 2,496 (T) 2 Car 29 Golf Casitas at Troon North Property
$389,900 3 / 2.5 2,731 (T) 3 Car 298 Tonto Verde Property
$389,900 3 / 2 1,676 (B) 2 Car 83 Courtyards at Desert Park Pending
$389,900 3 / 3.5 3,059 (B) 3 Car 4 136th to 144th Pending
$389,900 2 / 2 1,900 (O) 2 Car 0 Non-HOA SW Property
$389,999 3 / 3 3,045 (T) 3 Car 13 Desert Crown Pending
$395,000 2 / 2.5 2,044 (O) 2 Car 20 Rio Verde Property
$395,000 3 / 2 2,158 (T) 2 Car 128 Winfield Villas Property
$395,000 2 / 2 2,379 (T) 3 Car 532 Rio Verde Property
$395,000 3 / 3 1,903 (B) 2 Car 56 Terravita Pending
$395,000 2 / 2 2,041 (T) 2 Car 466 Rio Verde Property
$395,000 4 / 3.25 2,620 (T) 2 Car 67 Discovery Canyon Property
$395,000 3 / 2 1,852 (T) 2 Car 34 Manor Homes at DC Ranch NEW
$397,500 2 / 2.5 2,505 (B) 2 Car 612 Tonto Verde Property
$398,200 3 / 2 2,443 (T) 2 Car 64 Winfield Patio Homes Property
$398,500 2 / 2 1,670 (B) 2 Car 26 Terravita Property
$399,000 3 / 2 1,795 (T) 2.5 Car 24 Serrano at Sonoran Hills Property
$399,000 2 / 2.5 2,891 (T) 2.5 Car 1356 Rio Verde Property
$399,000 2 / 2 1,630 (T) 2 Car 1103 Rio Verde Property
$399,000 4 / 3 2,400 (T) 2 Car 27 Desert Diamond Pending
$399,000 2 / 2.5 2,250 (B) 2 Car 180 Stonedge at Troon North Property
$399,000 2 / 2.5 2,200 (B) 2 Car 34 Golf Casitas at Troon North Property
$399,000 3 / 2 1,761 (T) 2 Car 71 The Fairways Pending
$399,000 3 / 2 2,624 (T) 2 Car 00 Non-HOA SE Pending
$399,000 2 / 2 2,151 (T) 2 Car 361 Rio Verde Property
$399,000 3 / 2 1,972 (T) 3 Car 77 The Overlook at McDowell Mountain Pending
$399,000 4 / 2 2,499 (T) 3 Car 34 Coventry at Grayhawk Pending
$399,000 4 / 2 2,058 (T) 2 Car 29 Ridgecrest Pending
$399,000 3 / 3 2,050 (B) 2 Car 132 Legacy Greens Property
$399,000 3 / 2 2,368 (O) 2 Car 0 Other Boulder Area Property Property
$399,000 3 / 3 2,319 (T) 3 Car 36 Windsong Pending
$399,000 3 / 2 2,167 (T) 2 Car 127 The Fairways Property
$399,900 4 / 3 2,663 (T) 2 Car 29 Serrano at Sonoran Hills Property
$399,900 4 / 3 2,540 (T) 2.5 Car 45 Serrano at Sonoran Hills Property
$399,900 3 / 3 2,287 (T) 2 Car 8 Winfield Patio Homes Property
$399,900 3 / 3 2,512 (O) 3 Car 16 Crown View Estates Property
$399,900 3 / 2 2,503 (T) 2 Car 65 Winfield Patio Homes Property
$399,900 3 / 2.5 2,358 (T) 2 Car 14 Pinnacle Peak Shadows Pending
$399,900 3 / 2 1,676 (B) 2 Car 1016 Courtyards at Desert Park Pending
$399,900 2 / 2 1,622 (T) 2 Car 21 Courtyards at Market Street Property
$400,000 2 / 2 1,941 (B) 2 Car 68 Castle Chase Pending
$400,000 3 / 2.5 2,242 (T) 2 Car 13 Courtyards at Market Street Pending
$400,000 3 / 2 1,773 (T) 2 Car 1040 Courtyards at Desert Park Pending
$400,000 5 / 3 2,463 (T) 3 Car 32 Ridgecrest Pending
$400,000 4 / 2.5 2,625 (T) 2.5 Car 131 Carefree Shadows NEW
$400,000 4 / 2.5 2,334 (T) 3 Car 102 Coventry at The Park Pending
Click to return to North Scottsdale Price Range Chart
Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialists.
 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2010 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
©1999 - 2010 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff