Luxury North Scottsdale HomesNorth Scottsdale Maps Lisa & Matt Lucky, PC
Associate Broker
Top One Percent
480-473-5486
480-390-0445
Lucky@RussLyon.com
Russ Lyon Top Producer North Scottsdale Top Producer
Contact Us Map of North Scottsdale Feedback Lucky Feedback MLS Search Property Search Search LisaLucky.Com LisaLucky.com Search Market Analysis North Scottsdale Home Market Analysis Home
 
Find Your North Scottsdale Home  -  Get "Lucky" In Real Estate  -  Lisa and Matt Lucky
 

Silverleaf Homes For Sale - $2.0 to $4.0 Million Price Range

List includes 47 active properties.

Ask $ Bed/Bath SqFt Garage Lot # Subdivision Links
$2,099,000 4 / 4.5 4,876 (T) 3 Car 1303 The Parks at Silverleaf Property
$2,395,000 5 / 4.5 5,775 (B) 3 Car 1131 The Parks at Silverleaf Property
$2,450,000 5 / 5.5 6,445 (B) 3 Car 3640 Arcadia at Silverleaf Property
$2,495,000 4 / 3.5 4,876 (T) 3 Car 1316 The Parks at Silverleaf Property
$2,495,000 4 / 4.5 4,493 (B) 2 Car 1114 The Parks at Silverleaf Property
$2,595,000 4 / 4.5 4,767 (B) 3 Car 2116 The Parks at Silverleaf Property
$2,595,000 5 / 5.5 4,798 (B) 3 Car 2112 The Parks at Silverleaf Property
$2,625,000 3 / 4 3,694 (B) 3 Car 4 The Casitas at Silverleaf Property
$2,625,000 2 / 2.5 3,079 (B) 2 Car 26 The Casitas at Silverleaf Property
$2,650,000 3 / 3.5 3,150 (B) 2 Car 9 The Casitas at Silverleaf Property
$2,650,000 6 / 5.5 5,850 (A) 3 Car 1320 The Parks at Silverleaf Property
$2,749,000 4 / 4.5 4,798 (B) 3 Car 1136 The Parks at Silverleaf Property
$2,775,000 6 / 5.5 5,800 (B) 3 Car 3643 Arcadia at Silverleaf Property
$2,795,000 5 / 7.5 5,981 (B) 3 Car 3715 Arcadia at Silverleaf NEW
$2,795,000 5 / 6 (B) 3 Car 3713 Arcadia at Silverleaf NEW
$2,795,000 5 / 5.5 5,850 (B) 3 Car 1231 The Parks at Silverleaf Property
$2,795,000 5 / 5.5 5,775 (B) 3 Car 1133 The Parks at Silverleaf Property
$2,900,000 4 / 5.5 5,469 (B) 3 Car 3607 Arcadia at Silverleaf Property
$2,950,000 5 / 5.5 6,165 (B) 3 Car 3617 Arcadia at Silverleaf Property
$2,950,000 5 / 4.5 6,043 (B) 3 Car 1125 The Parks at Silverleaf Property
$2,950,000 5 / 4.5 5,903 (B) 3 Car 3708 Arcadia at Silverleaf Property
$2,995,000 5 / 5.5 5,267 (B) 3 Car 1344 The Parks at Silverleaf Property
$2,995,000 3 / 3.5 4,705 (B) 3 Car 2 The Casitas at Silverleaf Property
$2,995,000 4 / 4.5 4,500 (B) 3 Car 1139 The Parks at Silverleaf Property
$2,995,000 4 / 4.5 4,705 (B) 3 Car 8 The Casitas at Silverleaf Property
$2,999,000 4 / 4.5 4,576 (B) 3 Car 1245 The Parks at Silverleaf Property
$3,100,000 4 / 4.5 6,019 (B) 3 Car 3630 Arcadia at Silverleaf Property
$3,100,000 6 / 6 7,000 (B) 4 Car 3112 Canyon Villas Property
$3,125,000 4 / 4.5 4,798 (B) 3 Car 1126 The Parks at Silverleaf Property
$3,250,000 5 / 5.5 5,604 (B) 3 Car 3656 Arcadia at Silverleaf Pending
$3,295,000 5 / 5 5,978 (B) 3 Car 2129 The Parks at Silverleaf Property
$3,295,000 5 / 5.5 7,133 (B) 3 Car 1238 The Parks at Silverleaf Property
$3,300,000 5 / 5.5 6,541 (B) 3 Car 1356 The Parks at Silverleaf Property
$3,395,000 5 / 5.5 5,500 (B) 3 Car 1246 The Parks at Silverleaf Property
$3,395,000 5 / 6 7,035 (B) 3 Car 1221 The Parks at Silverleaf Property
$3,450,000 5 / 5.5 6,290 (B) 3 Car 3621 Arcadia at Silverleaf Property
$3,499,000 6 / 7 6,500 (B) 3 Car 3614 Arcadia at Silverleaf Property
$3,695,000 5 / 5.5 7,329 (B) 3 Car 3710 Arcadia at Silverleaf Property
$3,695,000 5 / 6 5,747 (B) 3 Car 2113 The Parks at Silverleaf Property
$3,745,000 5 / 5.5 6,704 (B) 3 Car 1353 The Parks at Silverleaf Property
$3,795,000 4 / 4 7,603 (B) 4 Car 3646 Arcadia at Silverleaf Property
$3,795,000 5 / 5.5 6,213 (O) 3 Car 3604 Arcadia at Silverleaf Property
$3,895,000 6 / 6.5 6,630 (B) 4 Car 3625 Arcadia at Silverleaf Property
$3,950,000 4 / 5.5 6,846 (B) 3 Car 3605 Arcadia at Silverleaf Property
$3,995,000 6 / 6.5 7,916 (B) 4 Car 2104 The Parks at Silverleaf Property
$3,995,000 5 / 6 7,330 (B) 3 Car 3655 Arcadia at Silverleaf Property
$3,995,000 4 / 4.5 6,700 (B) 3 Car 1102 The Parks at Silverleaf Property
Click to return to Silverleaf Price Range Chart
Russ Lyon - Since 1947 - Our name is synonymous with fine properties.   Lisa & Matt Lucky - Enjoying the North Scottsdale Lifestyle since 1997.   North Scottsdale Relocation Specialists.
 
North Scottsdale Subdivisions  |  Marketing North Scottsdale Property  |  Working With The Luckys  |  Feedback  |  Search MLS
Each Office is Independently Owned and Operated. ©2007 Sotheby's International Realty Affiliates LLC. Sotheby's International
Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates LLC. Equal Housing Opportunity.
©1999 - 2009 Lisa & Matt Lucky, PC       Contact Us       Legal Stuff